1-3 ημέρες
AC1200 Dual Band Outdoor Access Point
113.46€
151.28€
Features
• AC1200 Dual Band Outdoor Access Point
• Qualcomm
• 867Mbps at 5GHz + 300Mbps at 2.4GHz
• 1 Gigabit LAN
• 802.3af PoE and Passive PoE
• 2 External Antennas
• IP65 Weatherproof
• MU-MIMO
• Band Steering
• Beamforming
• Airtime Fairness
• Centralized Management
• Captive Portal
• Load Balance
• Rate Limit
• VLAN
Specifications | ||
Hardware Features | Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3af/at PoE (Alternative A) and Passive PoE) |
Button | Reset | |
Power Supply | • 802.3af/at PoE (Alternative A) | |
• 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) | ||
Power Consumption | 10.5 W | |
Dimensions ( W x D x H ) | • 215.7×45×37.7 mm (without antenna & mounting kit) | |
• 403.8×90.7×55.2 mm (with antenna & mounting kit) | ||
Antenna | • 2.4 GHz: 2× 3 dBi | |
• 5 GHz: 2× 4 dBi | ||
Weatherproof Enclosure | IP65 | |
Mounting | Pole/Wall Mounting (Kits included) | |
Wireless Features | Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz | |
Signal Rate | • 802.11ac: 5G:6.5 Mbps to 867 Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78 Mbps to 300 Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) | |
• 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) | ||
• 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||
• 802.11b: 1, 5.5, 11Mbps | ||
• 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||
Wireless Functions | • Multiple SSIDs(Up to 16 SSIDs, 8 for each band) | |
• Enable/Disable Wireless Radio | ||
• Automatic Channel Assignment | ||
• Transmit Power Control (Adjust Transmit Power on dBm) | ||
• QoS(WMM) | ||
• MU-MIMO | ||
• Seamless Roaming* | ||
• Omada Mesh* | ||
• Airtime Fairness | ||
• Beamforming | ||
• Band Steering | ||
• Load Balance | ||
• Rate Limit | ||
• Reboot Schedule | ||
• Wireless Schedule | ||
• Wireless Statistics based on SSID/AP/Client | ||
Wireless Security | • Captive Portal Authentication* | |
• Access Control | ||
• Wireless Mac Address Filtering | ||
• Wireless Isolation Between Clients | ||
• SSID to VLAN Mapping | ||
• Rogue AP Detection | ||
• 802.1X Support | ||
Transmission Power | • CE: | |
• FCC: | ||
Management | Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller | |
• Omada Hardware Controller (OC300) | ||
• Omada Hardware Controller (OC200) | ||
• Omada Software Controller | ||
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. | |
Email Alerts | Yes | |
Management MAC Access Control | Yes | |
SNMP | v1, v2c | |
System Logging Local/Remote Syslog | Yes | |
SSH | Yes | |
Web-based Management | Yes | |
L3 Management | Yes | |
Multi-site Management | Yes | |
Management VLAN | Yes | |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. | |
Others | Certification | CE, FCC, RoHS |
Package Contents | • Access Point EAP225-Outdoor | |
• Passive PoE Adapter | ||
• Power Cord | ||
• Mounting Kits | ||
• Installation Guide | ||
• Waterproof Ruber Insert | ||
• Waterproof Antenna | ||
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux | |
Environment | • Operating Temperature: -30–70 ℃ (-22–158 ℉) | |
• Storage Temperature: -40–70 ℃ (-40–158 ℉) | ||
• Operating Humidity: 10–90% RH non-condensing | ||
• Storage Humidity: 5–90% RH non-condensing |