1-3 ημέρες
AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point
102.30€
136.40€
Features
• AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point
• 867Mbps (5GHz) + 300Mbps (2.4GHz)
• 4 Gigabit Ports
• 2 Internal Antennas (4dBi)
• 802.3at/af PoE
• PoE Passthrough
• Band Steering
• Load Balance
• Beamforming
• Airtime Fairness
• Centralized Management
• Rate Limit
• VLAN
Specifications | ||
Harware features | Interface | Uplink port: One 10/100/1000 Mbps Ethernet Port, accepts 802.3af or 802.3at PoE |
Access ports: Three 10/100/1000 Mbps Ethernet Ports with one PoE power pass-thru port | ||
Physical Security Lock | Yes | |
Button | Reset | |
Power Supply | 802.3af/802.3at PoE | |
Power Consumption | 9.8 watts | |
24.4 watts with 13w PoE output | ||
Dimensions ( W x D x H ) | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) | |
Dimensions | 5.6 × 3.4 × 0.8 in. | |
143 × 86 × 20 mm | ||
Antenna | 2.4 GHz: 2× 4 dBi | |
5 GHz: 2× 4 dBi | ||
Mounting | Wall Plate Mounting | |
Wireless features | Wireless Client Capacity | 200+** |
Wireless Standards | IEEE 802.11a/b/g/n/ac | |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 5 GHz: Up to 867 Mbps | |
2.4 GHz: Up to 300 Mbps | ||
Wireless Functions | 16 SSIDs (Up to 8 SSIDs on each band) | |
Enable/ disable SSID broadcast | ||
Automatic channel assignment | ||
Transmit power control (adjustable in 1 dBm step) | ||
QoS (WMM) | ||
Band steering | ||
Beamforming | ||
Load balance | ||
Rate limit | ||
Scheduled reboot | ||
Wireless scheduled on/off | ||
Wireless Statistics based on SSID, access point, or client | ||
Wireless Security | Captive portal authentication | |
Access control list | ||
Wireless MAC address filtering | ||
Wireless isolation between clients | ||
SSID to VLAN Mapping | ||
LAN port-based VLAN | ||
Rogue AP detection | ||
802.1X EAP support | ||
64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise | ||
Transmission Power | ≤21 dBm (2.4 GHz) | |
≤21 dBm (5 GHz) | ||
Management | Wireless Client Capacity | 200+** |
Wireless Standards | IEEE 802.11a/b/g/n/ac | |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 5 GHz: Up to 867 Mbps | |
2.4 GHz: Up to 300 Mbps | ||
Wireless Functions | 16 SSIDs (Up to 8 SSIDs on each band) | |
Enable/ disable SSID broadcast | ||
Automatic channel assignment | ||
Transmit power control (adjustable in 1 dBm step) | ||
QoS (WMM) | ||
Band steering | ||
Beamforming | ||
Load balance | ||
Rate limit | ||
Scheduled reboot | ||
Wireless scheduled on/off | ||
Wireless Statistics based on SSID, access point, or client | ||
Wireless Security | Captive portal authentication | |
Access control list | ||
Wireless MAC address filtering | ||
Wireless isolation between clients | ||
SSID to VLAN Mapping | ||
LAN port-based VLAN | ||
Rogue AP detection | ||
802.1X EAP support | ||
64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise | ||
Transmission Power | ≤21 dBm (2.4 GHz) | |
≤21 dBm (5 GHz) | ||
Other | Wireless Client Capacity | 200+** |
Wireless Standards | IEEE 802.11a/b/g/n/ac | |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 5 GHz: Up to 867 Mbps | |
2.4 GHz: Up to 300 Mbps | ||
Wireless Functions | 16 SSIDs (Up to 8 SSIDs on each band) | |
Enable/ disable SSID broadcast | ||
Automatic channel assignment | ||
Transmit power control (adjustable in 1 dBm step) | ||
QoS (WMM) | ||
Band steering | ||
Beamforming | ||
Load balance | ||
Rate limit | ||
Scheduled reboot | ||
Wireless scheduled on/off | ||
Wireless Statistics based on SSID, access point, or client | ||
Wireless Security | Captive portal authentication | |
Access control list | ||
Wireless MAC address filtering | ||
Wireless isolation between clients | ||
SSID to VLAN Mapping | ||
LAN port-based VLAN | ||
Rogue AP detection | ||
802.1X EAP support | ||
64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise | ||
Transmission Power | ≤21 dBm (2.4 GHz) | |
≤21 dBm (5 GHz) |