1-3 ημέρες
Cloud-PBX with 100 extensions, unlimited PBX, with access to YCM, Enderprise Plan features
6547.20€
8729.60€
To P-Series Cloud PBX της Yeastar προσφέρει σε μικρές και μεσαίες επιχειρήσεις ένα σύγχρονο και εξελιγμένο μοντέλο τηλεφωνικού κέντρου, με κορυφαία τεχνολογικά χαρακτηριστικά.
Στη βασική του έκδοση ενσωματώνει το πακέτο Enterprise Plan (EP) που περιλαμβάνει όλες τις λειτουργίες IP τηλεφωνίας (IVR, Call Recording, Voice Mail, Queues, Ring Group κλπ.), όπως και λειτουργίες απομακρυσμένης διασύνδεσης (Web Portal, SIP Remote Registration), δυνατότητα Call Center και Αναλυτικών Report Κλήσεων, και επιπρόσθετα υποστήριξη CRM και API Διασύνδεσης.
Features | ||||
Business Features | IVR | Music on Hold | ||
Queue | MOH Playlist & Streaming | |||
Ring Group | PIN List | |||
Operator Panel | Monitor Call Status (Inbound/Outbound) | BLF Support | ||
Monitor Presence Status (Extension, Ring Group, Queue, Parking Slot) | LDAP Server | |||
Drag & drop Dispatch Call | T.38 Fax | |||
Advanced Call Control | Remote Extensions | |||
Blocked & Allow Numbers | Business Hours & Holidays | |||
Paging & Intercom | Emergency Number | |||
Custom Prompts | Emergency Notification | |||
Distinctive Ringtone | CDR & Basic Reports | |||
Telephony Features | AutoCLIP | Caller ID | ||
Call Routing | Conference Rooms | |||
Call Forwarding | Speed Dial | |||
Call Monitoring (Listen/Whisper/Barge-in) | Dial by Name | |||
Call Parking | DNIS | |||
Call Pickup | DID (Direct Inward Dialing) | |||
Call Recording | DND (Do Not Disturb) | |||
Call Flip | DOD (Direct Outward Dialing) | |||
Call Switch | CID-based & DID-based Call | |||
Call Transfer (Attended & Blind) | Allowed/Blocked Number | |||
Call Waiting | Concurrent Registration for IP Phones | |||
Call Center | Switchboard-type Queue Panel | |||
Real-time Metrics on Wallboard | ||||
SLA for Performance Measurement | ||||
Insightful Call Center Reports | ||||
Queue Callback for Reduced Call Abandonment | ||||
Administration & Security | Web-based Management Portal | Built-in SMTP Server | ||
Graphical Dashboard | Network Drive | |||
Auto Provisioning | AMI | |||
Bulk Import & Export (Extension, Trunk, Route, Contacts) | Remote Management | |||
Extension Directory | Hot Standby | |||
Group & Organization | Security | SRTP & TLS Call Encryption | ||
User Role & Permissions | Password Policy Enforcement | |||
Operation Logs | Auto & Static Defense | |||
Event Logs & Notifications | IP Blocklist | |||
Backup and Restore | Country Allow/Block List | |||
Troubleshooting | Outbound Call Frequency Restriction | |||
Unified Communications | Linkus UC Clients | Web Client | Voicemai | Voicemail Transcription |
Mobile Client (iOS & Android) | Group Voicemail | |||
Desktop Client (Windows & MacOS) | Voicemail to Email | |||
Google Chrome Extension | Pop-up URL | |||
Native Contact Management (Personal Contacts, Company Contacts) | Microsoft Teams Integration | |||
Presence | Headset Integration | |||
Audio Conferencing | ||||
WebRTC Audio Ca | ||||
Function Keys on Web Client | ||||
CTI | ||||
Select & Dial with Hotkey on Desktop Client |